Sr. No. |
Detail of Link |
Link |
| 1. | Ministry of Human Resource Development (MHRD), Government of India |
|
| 2. | University Grants Commission (UGC), New Delhi |
|
| 3. | National Assessment and Accreditation Council (NAAC), New Delhi |
|
| 4. | National Council Of Educational Research And Training (NCERT), New Delhi |
|
| 5. | National University of Educational Planning and Administration (NUEPA), |
|
| 6. | National Council for Teacher Education, New Delhi (NCTE), New Delhi |
|
| 7. | International Bureau of Education (IBE), UNESCO |
|
| 8. | Education Department, Government of Gujarat |
|
| 9. | COMMISSIONERATE OF HIGHER EDUCATION, Government of Gujarat |
|
| 10. | Commissionerate of Higher Education |
|
| 11. | Gujarat Council of Educational Research and Training (GCERT), Gandhinagar |
|
| 12. | Knowledge Consortium of Gujarat (KCG) |
|
| 13. | SANDHAN (All Gujarat Integrated Classroom) |
|
| 14. | Sarva Shiksha Abhiyan, Government of Gujarat |
|
| 15. | Indian Institute of Teacher Education, Gandhinagar |
|
| 16. | Council For Teacher Education (Gujarat Chapter) |
|
| 17. | Society for Creation of Opportunity through Proficiency in English |
|
| 18. | Bhaskaracharya Institute For Space Applications and Geo-Informatics, |
|
| 19. | Universal Development of Integrated Employability Skills through Higher |
|
| 20. | Online Job Application System, Govt. of Gujarat |
|
| 21. | Maru Gujarat Job |
|
| 22. | Sardar Patel University, Vallabh Vidyanagar |
|
| 23. | Department of Education, Sardar Patel University, Vallabh Vidyanagar |
|
| 24. | Community Science Centre, Vallbh Vidyanagar |
www.spuvvn.edu/academics/academic_centres/community_science_centre/ |

State Level Seminar on NEP-2019

Fit India Movement


